<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Hard Disk Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Hard Disk</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>info@p-dd.in</Author_Email>
			<Contact_First_Name>Hard Disk</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>info@p-dd.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@p-dd.in</Sales_Email>
			<Support_Email>info@p-dd.in</Support_Email>
			<General_Email>info@p-dd.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Monitoring Tool</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3069</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for FTP accounts</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>32Mb RAM, 12Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, analyzer, tool, track, distributed, network, server, IP address, check, uptime, online, status, downtime, offline, measure, seek time, monitoring, utility, alert, notification, get, post, tracking, software, observe, internet, performance</Keywords>
			<Char_Desc_45>Real time website status monitoring software</Char_Desc_45>
			<Char_Desc_80>Website performance analyzer utility continuously keeps watch on website status</Char_Desc_80>
			<Char_Desc_250>Website status checker tool provide 24 hour best monitoring services to you as it regularly monitors your each website uptime, downtime, online or offline real time performance, measures seek time and alerts you by sending an error notification.</Char_Desc_250>
			<Char_Desc_450>Website monitoring software is an effective and efficient utility to keep watch every second on all your website online offline performance like site is easily accessible or not, loading properly or running excessively slow, or if site is giving some error messages like connection get failed, low band width, low connectivity network message, server error, host not found, run time error or some other kind of network error messages etc.</Char_Desc_450>
			<Char_Desc_2000>Website status checker tool is easy to use and quick responding utility to regularly track your website status and make a record in an encrypted report. Software informs you about website status by sending an email, running a program or by playing a beep sound. Real time analyzer utility provides 24 hour website performance checking services. Website monitoring tool ensures you that site are running properly and responding with acceptable seek time. When software finds that there is some kind of error in running site like loading improperly, excessively slow or down, software immediately informs you by giving error notification. Website monitoring tool supports all network server including HTTP, HTTPS, FTP, POP3, SMTP etc. This professional Website monitoring tool keep record of all websites, web pages, web server, or other web based application. Website monitoring tool is completely able to execute on all windows based operating system including 98, 2000, server 2003, Me, NT, XP (Home, pro, media center edition), windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise and Windows Vista Ultimate. Website monitoring software provides safe and easy installable and operational process and requires user having or not any technical skill. Software tries to minimize wastage of time in accessing your site as it immediately alert to upgrade your site when it is down.
Features:
* Website monitoring utility informs you when your site becomes down or inaccessible.
* Website performance supervisor alerts you by sending run time error messages.
* Tracker tool 24 hour watch on your all critical down websites.
* Real time checker utility is best alternate solution to the time consuming and expensive monitoring software.
* Download free trial website status monitoring software to keep your website performance always up to date.
* Powerful monitoring software provide best user friendly graphical user interface.
 </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.in</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.in/hard-disk/web-mon-tool.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.in/pdddin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.in/pdddin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.in/pdddin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.in/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.in/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

